<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wholesale Match Blog &#187; news</title>
	<atom:link href="http://www.wholesalematch.com/blog/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wholesalematch.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 17 Mar 2010 17:04:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Own Your Own Suffix For A Paltry $185,000</title>
		<link>http://www.wholesalematch.com/blog/own-your-own-suffix-for-a-paltry-185000/3755/</link>
		<comments>http://www.wholesalematch.com/blog/own-your-own-suffix-for-a-paltry-185000/3755/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 19:36:44 +0000</pubDate>
		<dc:creator>leah</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.wholesalematch.com/blog/?p=3755</guid>
		<description><![CDATA[This isn&#8217;t exactly news since ICANN announced that they would selling custom domain suffixes in January of 2009, but I just found out about it so it&#8217;s news to me!  Pretty much every article I read on the topic predicted a &#8220;global branding and naming crisis&#8221;, but apparently the brand-pocolypse is not yet upon us [...]]]></description>
		<wfw:commentRss>http://www.wholesalematch.com/blog/own-your-own-suffix-for-a-paltry-185000/3755/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is The World Wide Web Finally Becoming Global?</title>
		<link>http://www.wholesalematch.com/blog/is-the-world-wide-web-finally-becoming-global/3715/</link>
		<comments>http://www.wholesalematch.com/blog/is-the-world-wide-web-finally-becoming-global/3715/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 18:36:59 +0000</pubDate>
		<dc:creator>leah</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.wholesalematch.com/blog/?p=3715</guid>
		<description><![CDATA[As you may be aware, Google has been in a major dust-up with China over censorship issues, one that may take the case all the way to the World Trade Organization.  Meanwhile, web interfaces are allowing those who read Asian, Cyrillic, and Arabic languages to participate more generally in English-language sites.  These are just small [...]]]></description>
		<wfw:commentRss>http://www.wholesalematch.com/blog/is-the-world-wide-web-finally-becoming-global/3715/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of Online Shoppers Increasing, Though Individual Sales Down</title>
		<link>http://www.wholesalematch.com/blog/number-of-online-shoppers-increasing-though-individual-sales-down/3695/</link>
		<comments>http://www.wholesalematch.com/blog/number-of-online-shoppers-increasing-though-individual-sales-down/3695/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 17:34:02 +0000</pubDate>
		<dc:creator>leah</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.wholesalematch.com/blog/?p=3695</guid>
		<description><![CDATA[ComScore has posted the results of its analysis of 2009 online spending trends.  While online shoppers spent 5% less on holiday purchases last year, the over-all number of online consumers rose by 10%.  The 2009 holiday season also included the first day in history to see more than $900 million in online sales.  Tuesday, December [...]]]></description>
		<wfw:commentRss>http://www.wholesalematch.com/blog/number-of-online-shoppers-increasing-though-individual-sales-down/3695/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wholesale Match Improving Research Request Results</title>
		<link>http://www.wholesalematch.com/blog/wholesale-match-improving-research-request-results/3675/</link>
		<comments>http://www.wholesalematch.com/blog/wholesale-match-improving-research-request-results/3675/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 19:05:08 +0000</pubDate>
		<dc:creator>leah</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.wholesalematch.com/blog/?p=3675</guid>
		<description><![CDATA[The Wholesale Match Research Team is dedicated to finding the best dropshippers and wholesalers for members.  You are probably familiar with our Research Request process: members submit a list of products they would like to find dropshippers and/or wholesalers for, and the Research Team emails back a list of suppliers within 1-3 business days.  Our [...]]]></description>
		<wfw:commentRss>http://www.wholesalematch.com/blog/wholesale-match-improving-research-request-results/3675/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Amazon Taking An Increasingly Large Bite Of Internet Sales</title>
		<link>http://www.wholesalematch.com/blog/amazon-taking-an-increasingly-large-bite-of-internet-sales/3622/</link>
		<comments>http://www.wholesalematch.com/blog/amazon-taking-an-increasingly-large-bite-of-internet-sales/3622/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 22:02:18 +0000</pubDate>
		<dc:creator>leah</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.wholesalematch.com/blog/?p=3622</guid>
		<description><![CDATA[Amazon is set to post its fourth quarter numbers and pundits are postulating they will reflect a 34% boost over last year.  While other e-commerce giants like eBay are faltering, Amazon is motoring full speed ahead.  For you internet entrepeneurs, now might be a good time to start using Amazon as a venue to sell [...]]]></description>
		<wfw:commentRss>http://www.wholesalematch.com/blog/amazon-taking-an-increasingly-large-bite-of-internet-sales/3622/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wholesale Match Opening Two New Offices</title>
		<link>http://www.wholesalematch.com/blog/wholesale-match-opening-two-new-offices/3598/</link>
		<comments>http://www.wholesalematch.com/blog/wholesale-match-opening-two-new-offices/3598/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 18:33:24 +0000</pubDate>
		<dc:creator>leah</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.wholesalematch.com/blog/?p=3598</guid>
		<description><![CDATA[Wholesale Match is expanding into two new offices, one in American Fork, Utah, and one in Provo, Utah.  We are also adding new members to both our Research Team and our Account Manager Team.  This is part of an ongoing effort to serve our members better, including improving the speed and quality of our Research [...]]]></description>
		<wfw:commentRss>http://www.wholesalematch.com/blog/wholesale-match-opening-two-new-offices/3598/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wholesale Match Offering 33% Discount Off Annual Memberships</title>
		<link>http://www.wholesalematch.com/blog/wholesale-match-offering-44-discount-off-annual-memberships/3524/</link>
		<comments>http://www.wholesalematch.com/blog/wholesale-match-offering-44-discount-off-annual-memberships/3524/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 23:35:13 +0000</pubDate>
		<dc:creator>leah</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.wholesalematch.com/blog/?p=3524</guid>
		<description><![CDATA[From now until the end of February, Wholesale Match is offering a 33% discount off our regular annual membership price.  This is a discount we usually only offer to customers from select affiliated coaching companies.  So if you need dropshippers and wholesalers to supply products for your online business, now is the time to find [...]]]></description>
		<wfw:commentRss>http://www.wholesalematch.com/blog/wholesale-match-offering-44-discount-off-annual-memberships/3524/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Facebook Ads &#8220;Share&#8221; Button And New Impression Counters</title>
		<link>http://www.wholesalematch.com/blog/facebook-ads-share-button-and-new-impression-counters/3517/</link>
		<comments>http://www.wholesalematch.com/blog/facebook-ads-share-button-and-new-impression-counters/3517/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 20:27:45 +0000</pubDate>
		<dc:creator>leah</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.wholesalematch.com/blog/?p=3517</guid>
		<description><![CDATA[Facebook recently introduced a “share” button which allows Facebook users to share articles and comments, much like Twitter’s “retweet”.  This means that content posted on business pages is more likely to be shared around the social network (which is larger than Twitter’s).  If you haven’t yet built a Facebook page for your online business, now [...]]]></description>
		<wfw:commentRss>http://www.wholesalematch.com/blog/facebook-ads-share-button-and-new-impression-counters/3517/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Drop as EBay Exodus Continues</title>
		<link>http://www.wholesalematch.com/blog/stocks-drop-as-ebay-exodus-continues/3483/</link>
		<comments>http://www.wholesalematch.com/blog/stocks-drop-as-ebay-exodus-continues/3483/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 23:50:49 +0000</pubDate>
		<dc:creator>leah</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.wholesalematch.com/blog/?p=3483</guid>
		<description><![CDATA[EBay&#8217;s stocks are taking a hit as more and more sellers abandon the e-commerce giant for other online auction sites.  Reasons cited include changes in policy, particularly changes to eBay&#8217;s feedback policy.  Other long-time sellers have experienced personal affronts such as Greg, an eBay powerseller for the past 10 years, whose account was suspended without [...]]]></description>
		<wfw:commentRss>http://www.wholesalematch.com/blog/stocks-drop-as-ebay-exodus-continues/3483/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Tweaks AdSense Terms And Implements Real-Time Search Results</title>
		<link>http://www.wholesalematch.com/blog/google-tweaks-adsense-terms-and-implements-real-time-search-results/3322/</link>
		<comments>http://www.wholesalematch.com/blog/google-tweaks-adsense-terms-and-implements-real-time-search-results/3322/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 20:51:33 +0000</pubDate>
		<dc:creator>leah</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.wholesalematch.com/blog/?p=3322</guid>
		<description><![CDATA[Google has announced changes to their AdSense and search engine systems.  The AdSense changes are quite minor, mainly impacting AdSense vocabulary.  Google has added the words &#8220;estimated&#8221; and &#8220;finalized&#8221; to user&#8217;s &#8220;earnings&#8221; reports.  The actual amount of earnings are not impacted, nor is the way earnings are calculated.  Rather, the vocab tweak is meant to [...]]]></description>
		<wfw:commentRss>http://www.wholesalematch.com/blog/google-tweaks-adsense-terms-and-implements-real-time-search-results/3322/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
